HAYDOCK (05 Jun 1993)
Good
2:00 Ribble Maiden Stakes (Class D) (2yo)
[off 2:01] £3,377.25, £481.50, £218.25   5f 
OR TS PM
1 Allwight Then (IRE) (4) F H Lee 2  9-0 S Perks 4/1 54  74 
2 Gone To Pot (5) R F Johnson Houghton 2  9-0 Willie Ryan 7/2F 49  71 
3 nk No Mean City (IRE) (8) Alan Bailey 2  9-0 Allan Mackay 14/1 48  69+ 
4 Astrac (IRE) (1) S G Norton 2  9-0 Nick Connorton 6/1 44  65 
5 hd Three Of Hearts (7) J L Eyre 2  8-2 M Humphries(7) 33/1 31  60C 
6 Captain Carat (6) Mrs J R Ramsden 2  9-0 Kieren Fallon 5/1 35  59 
7 hd Diamond Frontier I (IRE) (9) J Berry 2  9-0 Gary Carter 12/1 35  59 
8 shd Petite Maxine (2) F H Lee 2  8-9 Paul Eddery 12/1 29  54 
9 1 King Rat (IRE) (3) Mark Johnston 2  9-0 Dean McKeown 9/2 31  — 
10 4 Celtic Governess (10) John Balding 2  8-2 Claire Balding(7) 25/1 — 
10 ran TIME 1m 3.60s (slow by 5.10s)    TOTAL SP 120%
1st OWNER: P J Cosgrove BRED: Mrs Beryl Murless TRAINER: F H Lee
2nd OWNER: Lord Leverhulme
3rd OWNER: Mrs Rita Tang
ANALYSIS: